Dog Name
Clearances
| Call Name: | |
| Date of Birth: | |
| Color: | |
| Registration Number: | |
| Hips: | Good |
| Elbows: | Normal |
| Cardiac: | Normal Ausc + Echo |
| Eyes: | Normal |
| prcd-PRA: | Clear |
| EIC: | Clear |
| HNPK: | Clear |
| CNM: | Clear |
| Cystinuria: | Clear |
| DM: | Clear |
| Dilute: | Free |
Pedigree
| dad | granddad 1 | great granddad 1 |
| great grandma 1 | ||
| grandma | great grandad 2 | |
| great grandma 2 | ||
| mom | grandad 2 | great grandad 3 |
| greatgrandma 3 | ||
| grandma 2 | great grandad 4 | |
| great grandma 4 |
view on K9Data