Gallivant Broadways Destiny Child
Clearances
| Call Name: | Destiny |
| Date of Birth: | 01/09/2024 |
| Color: | Black (carrying yellow) |
| Registration Number: | SS48127103 |
| Hips: | Excellent |
| Elbows: | Normal |
| Cardiac: | Normal Ausc + Echo |
| Eyes: | Normal |
| prcd-PRA: | Clear |
| EIC: | Carrier |
| HNPK: | Clear |
| CNM: | Clear |
| DM: | Clear |
| Cystinuria: | Clear |
Pedigree
| CH Woefdram's Abercrombie | CH Clearcreek Bonaventure Dust In The Wind | CH Hyspire Maritime Everything You Always Wanted |
| CH Clearcreek Bonaventure Windjammer | ||
| CH Clearcreek Bonaventure Texas Cowgirl | CH Annual's Texas Ranger | |
| Bonaventure Windfall Glory | ||
| Gallivant Broadway's The African Queen | Gallivant Lakeside Serengeti | BISS GCHS Fairlane Hickory Branch at Paradocs |
| Gallivant Zimbabwe | ||
| BISS GCH CH Gallivant BigPine Sarafina on Broadway | BISS AMGCH CH CAN CH Paradocs Bellwether Heath | |
| BISS GCH CH Big Pine Faith In Africa |