BISS CH Everland Zig Zag
Clearances
| Call Name: | Ziggy |
| Date of Birth: | 06/09/2025 |
| Color: | Yellow |
| Registration Number: | SS53659301 |
| Hips: | Excellent (prelims) |
| Elbows: | Normal (prelims) |
| Cardiac: | Normal Ausc + Echo |
| Eyes: | Normal |
| prcd-PRA: | Clear |
| EIC: | Clear |
| HNPK: | Clear |
| CNM: | Clear |
| Cystinuria: | Clear |
| DM: | Clear |
| Stargardt: | Carrier |
| Dilute: | Free |
Ziggy is bred and owned by Stacey Parsons of Everland Labradors. As he doesn't yet have his own page on Stacey's website, she kindly gave us permission to create one here for our puppy families to review.
We're so grateful to have had the opportunity to use this wonderful boy in a few of our litters!
Pedigree
| CH Everland's Save The Last Dance | CH Gallivant Joyful Jester CGC TKN | Gallivant Larger Than Life |
| GCH CH Gallivant Safari | ||
| MBISS GCH CH Everland's Happy Dance | BISS GCH CH Stoneleighs Into Mischief TKN | |
| Everland Some Beach Somewhere | ||
| Clovercreek Dashing Thru The Snow To Everland | CH Everland's Greased Lightnin' | MBISS GCHB CH Lakeside Memoir of Gallivant CGC TKN |
| Everland's Creme Brulee | ||
| Temescal Tuscany Clovercreek California Girl | GCHB CH Bouldinaire's Top Gun at Clovercreek CGC TKN | |
| GCH CH Marstad Bruton Bianca at Temescal CGC |