CH Taylor (Cordova)
Clearances
| Call Name: | Taylor |
| Date of Birth: | 8/19/2018 |
| Color: | Yellow |
| Registration Number: | SS25785501 |
| Hips: | Good |
| Elbows: | Normal |
| Cardiac: | Normal Ausc + Echo |
| Eyes: | Normal |
| prcd-PRA: | Clear |
| EIC: | Clear |
| HNPK: | Clear |
| CNM: | Clear |
| Cystinuria: | Clear |
| DM: | Clear |
| Dilute: | Free |
Pedigree
| BISS GCH CH Kimleigh Gucci Roll In The Moon JH | CH Moonlit's Drum Roll | BISS AmCH Nipntuck HySpire Unforgettable |
| Bournhalls Coco Chanel At Moonlit | ||
| AM GCH CH Kimleigh Once In a Blue Moon | MBISS AmCH Borador's By George CGC | |
| Windfall's Star Wars At KMLGH | ||
| Zoe (Cordova) | Am CH Mex GCH CH Pol CH Vegas Night Bella Mare | MBISS Am GCH CH Pol CH Dickendall Buckstone Three Dog Night |
| Pol CH Sandamar HySpire You're So Vain | ||
| Dori Wake Anguiano | Hollyridge Lobuff Taylor Made | |
| Anya Stroud (Anguiano) |